- 
						
About
 - 
						
Solution
 - 
						
Product
 - 
						
News
 - 
						
Service
 - 
						
Jobs
 
					
									product
								
							
									Gas Roots Flowmeter (Smart Dual Display) RXRS Series								
							
								The gas Roots flowmeter is a volumetric measuring instrument with high precision, high reliability and wide measurement range. It is composed of gas Roots flowmeter, temperature sensor, pressure sensor and volume corrector.
The product is widely used in industrial and commercial users of urban gas and in the application of pipelines. It is suitable for the measurement of non-corrosive gases such as natural gas, gas, propane, air, nitrogen, carbon dioxide, industrial inert gas, etc. It has become the preferred product for the measurement of urban gas.
						The product is widely used in industrial and commercial users of urban gas and in the application of pipelines. It is suitable for the measurement of non-corrosive gases such as natural gas, gas, propane, air, nitrogen, carbon dioxide, industrial inert gas, etc. It has become the preferred product for the measurement of urban gas.
						Technical parameters
					
					 
				| Model and specification | Nominal diameter DN/mm (inch)  | Flow specification  | L | H1 | H2 | H3 | B | BB | K | n-d | Remarks | 
| RXRS20 | 20(0.8") | G6 | 90 | 86 | 142 | 163 | 248 | 142 | 75 | 4-Φ14 | M12×30 | 
| G10 | 90 | 86 | 142 | 163 | 248 | 142 | 75 | 4-Φ14 | M12×30 | ||
| RXRS25 | 25(1") | G16 | 144 | 141 | 142 | 218 | 255 | 170 | 85 | 4-Φ14 | M12×30 | 
| RXRS40 | 40(1.5") | G16 | 170 | 175 | 142 | 252 | 290 | 212 | 110 | 4-Φ18 | M16×45 | 
| G25 | 170 | 175 | 142 | 252 | 290 | 212 | 110 | 4-Φ18 | M16×45 | ||
| G40 | 170 | 175 | 142 | 252 | 290 | 212 | 110 | 4-Φ18 | M16×45 | ||
| G65 | 170 | 175 | 142 | 252 | 290 | 212 | 110 | 4-Φ18 | M16×45 | ||
| RXRS50 | 50(2") | G16 | 170 | 175 | 142 | 252 | 290 | 212 | 125 | 4-Φ18 | M16×45 | 
| G25 | 170 | 175 | 142 | 252 | 290 | 212 | 125 | 4-Φ18 | M16×45 | ||
| G40 | 170 | 175 | 142 | 252 | 290 | 212 | 125 | 4-Φ18 | M16×45 | ||
| G65 | 170 | 175 | 142 | 252 | 290 | 212 | 125 | 4-Φ18 | M16×45 | ||
| RXRS80 | 80(3") | G100 | 170 | 184 | 142 | 257 | 353 | 244 | 160 | 8-Φ18 | M16×45 | 
| G160 | 258 | 264 | 142 | 302 | 366 | 265 | 160 | 8-Φ18 | M16×45 | ||
| RXRS100 | 100(4") | G160 | 258 | 264 | 142 | 302 | 366 | 265 | 180 | 8-Φ18 | M16×50 | 
| G250 | 258 | 264 | 142 | 302 | 366 | 294 | 180 | 8-Φ18 | M16×50 | ||
| RXRS150 | 150(6") | G400 | 460 | 450 | 142 | 460 | 670 | 380 | 240 | 8-Φ22 | M20×60 | 
| G650 | 460 | 450 | 142 | 460 | 788 | 436 | 240 | 8-Φ22 | M20×60 | ||
| RXRS200 | 200(8") | G1000 | 460 | 450 | 142 | 460 | 886 | 485 | 295 | 12-Φ22 | M20×60 | 
						Product size
					
					 
				